APPENDIX - IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
| SL NO | INFORMATION | |
|---|---|---|
| 1. | NAME OF THE SCHOOL | Krishna Vikash Global School, Raipur |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 3330200 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 15198 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Krishna Vikash Global School, RIS Building, behind Nandan Van, Veer Savarkar Nagar, Raipur, Chhattisgarh 492099 |
| 5. | PRINCIPAL NAME | Dr. Sukanya Ghosh Biswas |
| 6. | SCHOOL EMAIL ID | 15198@cbseshiksha.in |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 09229355578 |
B. DOCUMENTS AND INFORMATION
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL...
C. RESULTS AND ACADEMICS
| SL NO | DOCUMENTS/ INFORMATION | LINK |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | ![]() |
| 2. | ANNUAL ACADEMIC CALANDER | ![]() |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ![]() |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) | ![]() |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Given Below |
RESULT CLASS: X
| SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 18 | 18 | 100 | - |
| 2. | 2023 | 13 | 13 | 100 | - |
RESULT CLASS: XII
| SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2025 | 25 | 21 | 84 | - |
| 2. | 2023 | 8 | 7 | 87.5 | - |
D. STAFF AND TEACHING
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Dr. Sukanya Ghosh Biswas |
| 2. | NUMBER OF TEACHERS | 57 |
| 3. | TEACHER/ SECTION RATIO | 1:3 |
| 4. | DETAILS OF SPECIAL EDUCATOR | JAIDEEP SAHU |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Manju Shailesh |
E.SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 10545 SQ. MTR. |
| 2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) | 21 X 60 SQ. MTR. |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 5 X 80 SQ. MTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NUMBER OF GIRL’S TOILETS | 6 |
| 6. | NUMBER OF BOY'S TOILETS | 8 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/DH4fgdn3388 |
